2023 Transfers naar RRK Group Piere Baguette Benzinol 2024.
Sivok | Tomas | SVK20040224 | Cycling Team Friuli ASD |
Sivok | Tomas | SVK20040224 | Cycling Team Friuli ASD |
Caicedo | Jonathan Klever | ECU19930428 | EF Education Easy Post |
Camargo | Diego Andres | COL19980503 | EF Education Easy Post |
Castagna | Monica | ITA20030215 | Team Mendelspeck |
Magri | Silvia | ITA20001017 | Israel Premier Tyech Roland |
Ludwig | Hannah | GER20000215 | Uno-X Pro Cycling Team |
Noskova | Nikola | CZE19970701 | Massi Tactic Women Team |
Roy | Sarah | AUS19860227 | Canyon // Sram Racing |
Van Haaften | Kristie | NED19991030 | Parkhotel Valkenburg |
Banaszek | Alan | POL19971030 | Human Powered Health |
Di Mauro | Federico | ITA20040426 | Dámico UM Tools |
Favretto | Carlo Francesco | ITA20010618 | General Store Essegebi Flli Curia |
Trias | Mireia | ESP20000322 | Laboral Kutxa Fundacion Euskadi |
Sagan | Peter | CZE19900126 | TotalEnergies |
Sivok | Tomas | SVK20040224 | Cycling Team Friuli ASD |
Van De Velde | Julie | BEL19930602 | Fenix Deceuninck |
MCGill | Scott | USA19980920 | Human Powered Health |
Castagna | Monica | ITA20030215 | Team Mendelspeck |
Rastelli | Luca | ITA19991229 | Green Project-Bardiani CSF-Faizané |
Lührs | Leslie | GER20010323 | Team Lotto - Kern Haus |
Martingil | César | POR19950110 | Aviludo-Louletano-Loulé Concelho |
Matuzevicius | Zygimantas | LTU20020724 | Kaunas Cycling Team |
Opmerking